Product Details:
Brand | Blue Star |
Door Type | double door |
Storage Capacity | 1000 |
Number Of Doors | 2 |
No. of Baskets/Shelves | 10 |
Door Material | Glass Door |
Dimension | 1025x781x2030 |
Capacity | 1000 |
Model Name/Number | SC 1000 F |
Temperature Range | 2 TO 8 |
Number Of Shelves | 10 |
MORE VISIBILITY FOR YOUR PRODUCTS. MORE PROFITS FOR YOU.
It’s the best way to cool your products and view them at the same time. Blue Star’s range of visi coolers are specially designed to cool uniformly and help you display the products inside. So while the display increases product visibility, the visibility increases sales. And more sales mean more profits for you.
Product Details:
Brand | Blue Star |
Storage Capacity | 780 |
Number Of Doors | 2 |
No. of Baskets/Shelves | 8 |
Dimension | 1120*610*1973 |
Model Name/Number | VC 800 CD |
Temperature Range | +1 C TO +10 C |
Refrigerant Used | R 290 |
4.8/5
Reviewed by 51 Users
Most Relevant Reviews