Product Details:
Number Of Doors | 1 |
Dimension | 573 (W) x 655 (D) x 1940 (H) |
Storage Capacity | 340 |
Brand | WESTERN |
No. of Baskets/Shelves | 5 |
Model Name/Number | SRC 381 GL |
Temperature Range | 2 TO 8 DEGS |
Refrigerant Used | R 290 |
Color | WHITE |
Country of Origin | Made in India |
Product Details:
Door Type | Double Door |
Capacity | 900-1000 L |
Number Of Doors | 2 |
Dimension | 1025 (W) x 707 (D) x 2052 (H) |
Storage Capacity | 950 |
Brand | WESTERN |
Warranty | 1 YEAR |
No. of Baskets/Shelves | 10 |
Model Name/Number | SRC 950 GL |
Temperature Range | 2 TO 8 |
Refrigerant Used | R 134 A |
Color | WHITE |
Dimensions W X D X H | 1025 (W) x 707 (D) x 2052 (H) |
Dimensions W x D x H (inches) | 1025 (W) x 707 (D) x 2052 (H) |
Overall Dimensions W X D X H | 1025 (W) x 707 (D) x 2052 (H) |
Compressor | EMERSON |
Country of Origin | Made in India |
Product Details:
Door Type | Single Door |
Capacity | 600-700 L |
Warranty | 1 YEAR |
No. of Baskets/Shelves | 6 |
Model Name/Number | SRC 752 GL |
Temperature Range | 2 TO 8 |
Refrigerant Used | R 290 |
Color | WHITE AND GEY |
Country of Origin | Made in India |
Product Details:
Capacity | 500L |
Number of Doors | Single Door |
No. of Baskets/Shelves | 5 |
Refrigerant Used | R134a |
PUF Thickness | 45mm |
Temperature Range | 2 TO 8 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 425L |
Number of Doors | Single Door |
No. of Baskets/Shelves | 5 |
Refrigerant Used | R134a |
PUF Thickness | 45mm |
Temperature Range | 2 to 8 |
Model Name/Number | VC GT 450 SD |
Warranty | 1 YEAR |
Voltage | 220 |
Color | WHITE |
Weight | 78 KGS |
Product Dimension (WxHxD) | 650 x 725 x 1910 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Storage Capacity | 280 L |
Number Of Doors | 1 |
No. of Baskets/Shelves | 4 |
Dimension | 514*549*1515 mm |
Temperature Range | +2 to +8 Deg C |
Refrigerant Used | r134a |
Color | White |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Type Of Freezer | Vertical Visi Freezer |
Brand | Eurnova |
Storage Capacity | 80 Ltr |
Door Type | Single Door |
No. of Baskets/Shelves | 2 Nos |
Door Material | Glass Door |
Dimension | 48 x 50 x 78 cm ( W x D x H ) |
Model Name/Number | EVC 80 |
Temperature Range | 2 To 8 Degree C |
Color | White |
Body Material | Stainless Steel |
Power Source | Electricity |
Usage/Application | To Keep items Cold And Display |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 1 |
Storage Capacity | 216 |
Brand | western |
Warranty | 1 YEAR |
No. of Baskets/Shelves | 4 |
Model Name/Number | SRC 281 GL |
Temperature Range | 2 TO 8 |
Country of Origin | Made in India |
Product Details:
Size | Small |
Brand | Western |
Capacity | 60 Ltr |
Temperature Range | 0 to -17 Degeee C |
Number of Doors | 1 Door |
Model Name/Number | SRF60 |
Color | White |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Product Dimension | 50.2 x 54.5 x 71 cm ( W X D X H ) |
No Of Shelves | 1 Shelves |
Product Volume | 60 Litre |
Product Details:
Storage Capacity | 1900 L |
No. of Baskets/Shelves | 5 + 5 + 5 |
Dimension | 1800*850*2201 mm |
Model Name/Number | SRC 1800 GL |
Temperature Range | 2 to 8 Deg C |
Color | White |
Country of Origin | Made in India |
Product Details:
Brand | Western |
Storage Capacity | 925 |
Number Of Doors | 2 |
No. of Baskets/Shelves | 5+5 |
Dimension | 1132*775*2153 mm |
Model Name/Number | SRC 1005 GL |
Temperature Range | 2 to 8 |
Warranty | 1 Yr |
Country of Origin | Made in India |
Product Details:
Brand | Western |
Storage Capacity | 453 L |
Number Of Doors | 1 |
No. of Baskets/Shelves | 6 |
Dimension | 583*695*2060 mm |
Model Name/Number | SRC 500 GL |
Temperature Range | 2 to 8 Deg C |
Color | White |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Brand | Western |
Storage Capacity | 570 Ltr |
Number Of Doors | 1 Door |
No. of Baskets/Shelves | 5 Nos |
Dimension | 720 x 710 x 2053 mm ( W x D x H ) |
Model Name/Number | SRC 700 GL |
Temperature Range | 0 to -17 Degree C |
Color | White |
Material | Stainless Steel |
Product Details:
Brand | Western |
Storage Capacity | 378 Ltr |
Number Of Doors | 1 Door |
No. of Baskets/Shelves | 4 Nos |
Dimension | 583 x 710 x 1800 ( W x D x H ) |
Model Name/Number | SRC 350 GL1 |
Temperature Range | 0 to -17 Degree C |
Color | White |
Product Details:
Brand | Western |
Storage Capacity | 720 Ltr |
Number Of Doors | 2 Door |
No. of Baskets/Shelves | 10 Nos |
Dimension | 102.5 x 647 x 2102 mm ( W x D X H ) |
Model Name/Number | SRC 800 GL |
Temperature Range | 0 to -17 Degree C |
Color | White |
Product Material | Stainless Steel |
Product Details:
Brand | Western |
Storage Capacity | 167 Ltr |
Number Of Doors | 1 Door |
No. of Baskets/Shelves | 3 Nos |
Dimension | 514 x 549 x 1265 mm ( W X D X H ) |
Model Name/Number | SRC 200 GL |
Temperature Range | 0 to -17 Degree C |
Color | White |
Material | Stainless Steel |
Product Details:
Brand | Western |
Storage Capacity | 1900 Ltr |
Number Of Doors | 3 Doors |
No. of Baskets/Shelves | 5 + 5 + 5 Nos |
Dimension | 180 x 85 x 220.1 cm ( W x D x H ) |
Model Name/Number | SRC 1800 GL |
Temperature Range | 0 to -17 Degree C |
Color | White |
Body Material | Stainless Steel |
Product Details:
Type Of Freezer | Vertical Visi Freezer |
Storage Capacity | 200 Ltr |
Door Type | Single door |
No. of Baskets/Shelves | 4 Nos |
Door Material | Glass Door |
Dimension | 54.5 x 62 x 172.7 cm ( W x D X H ) |
Model Name/Number | EVC 200 |
Temperature Range | 2 To 8 Degree C |
Refrigerant Used | R-290/R-404A (Gas ) |
Power Source | Electricity |
Usage/Application | To Keep Items Cold And Display |
Temp Control | Mechanical |
Product Details:
Type Of Freezer | Vertical Visi Freezer |
Model Name/Number | EVC 12o |
Door Material | Glass Door |
Capacity | 120 Ltr |
Temperature Range | +2 C To +8 Degree C |
Brand | Euronova |
Body Material | Stainless Steel |
Power Source | Electricity |
Product Dimension | 48 x 50 x 101.5 cm ( W x D x H ) |
Usage/Application | To Keep items Cold and Display |
Product Details:
Type Of Freezer | Vertical Visi Freezer |
Brand | Eurnova |
Door Type | Single Door |
Storage Capacity | 50 Ltr |
No. of Baskets/Shelves | 3 Nos |
Door Material | Glass Door |
Dimension | 42 x 46 x 79.3 Cm ( W x D x H ) |
Model Name/Number | EVC-50 |
Temperature Range | 2 To 8 Degree C |
Body Material | Stainless Steel |
Power Source | Electricity |
Usage/Application | To Keep Items cold And Display |
Product Details:
Brand | Euronova |
Capacity | 21 Ltr |
Product Dimensions | 35 x 41.5 x 61 cm ( W x D X H ) |
Number of Doors | 1 Door |
Type | Virtical Visi Cooler |
Temperature Range | 2 - 8 Degree C |
Model Name/Number | EVC-21 |
Body Material | Stainless Steel |
Power Source | Electric |
Usage/Application | To Keep Items Cold and Display |
Product Details:
Brand | Western |
Door Type | double door |
Storage Capacity | 925 Ltr |
Number Of Doors | 2 Door |
No. of Baskets/Shelves | 10 Nos |
Dimension | 113.2 x 77.5 x 215.3 cm ( W X D x H ) |
Model Name/Number | SRC 1000SD GL |
Temperature Range | 0 to -17 Degree C |
Color | White |
Body Material | Stainless Steel |
Power Source | Electricity |
Product Details:
Brand | Eurnova |
Type Of Freezer | Vertical Visi Freezer |
Storage Capacity | 700 Ltr |
Door Type | Double Door |
Door Material | Glass Door |
No. of Baskets/Shelves | 8 Nos |
Dimension | 90 x 72.5 x 203.6 cm ( W x D x H ) |
Model Name/Number | EVC-700D |
Temperature Range | 2 To 8 Degree C |
Refrigerant Used | R-290/R-404A (Gas ) |
Color | White |
Body Material | Stainless Steel |
Power Source | Electricity |
Usage/Application | Keeping Things Cold |
Foot/Wheels | Casters |
Compressor type | Donper/Siberia |
Dual Function | Chiller |
Product Details:
Brand | Western |
Storage Capacity | 448 Ltr |
Number Of Doors | 1 Door |
No. of Baskets/Shelves | 5 Nos |
Dimension | 583 x 710 x 2050 mm ( W x D x H ) |
Model Name/Number | SRC 450 GL1 |
Temperature Range | 0 to -17 Degree C |
Color | White |
Product Details:
Type Of Freezer | Vertical Visi Freezer |
Brand | Eurnova |
Storage Capacity | 1100 Ltr |
Number Of Doors | 2 Door |
No. of Baskets/Shelves | 8 Nos |
Dimension | 120 x 75 x 203 cm ( W x D x H ) |
Model Name/Number | Visi Coolers EVC-1100 |
Temperature Range | 2 To 8 Degree C |
Refrigerant Used | R-290/R-404A (Gas ) |
Color | White |
Body Material | Stainless Steel |
Power Source | Electricity |
Usage/Application | Shopping Mall |
Foot/Wheels | Casters |
Temp. Control | Mechanical |
Voltage/Frequency | 220V/50HZ |
Product Details:
Brand | Eurnova |
Type Of Freezer | Vertical Visi Freezer |
Storage Capacity | 1700 Ltr |
Number Of Doors | 3 Doors |
Door Material | Glass Door |
No. of Baskets/Shelves | 12 Nos |
Dimension | 186 x 68 x 213 cm ( W x D x H ) |
Model Name/Number | EVC-1700 DLX |
Temperature Range | 0 to -10 Degree C |
Color | White |
Body Material | Stainless Steel |
Power Source | Electricity |
Product Details:
Type | Front Opening |
Brand | Western |
Capacity | 322 Litre |
Temperature Range | 0 to -17 Degeee C |
Number of Doors | 1 Door |
Model Name/Number | SRF350 |
Color | White |
Body Material | Stainless Steel |
Product Dimension | 61.3 x 70.6 x 179 cm ( W x D X H ) |
No Of Shelves | 4 Shelves |
Product Details:
Type | Front Opening |
Brand | Western |
Capacity | 762 Litre |
Temperature Range | 0 to -17 Degeee C |
Number of Doors | 2 Door |
Model Name/Number | Vertical Freezer SRF 900 |
Color | White |
Body Material | Stainless Steel |
Defrost Type | Frost-Free |
Product Dimension | 92 x 78 x 21.8 cm ( W x D x H ) |
No Of Shelves | 10 Nos |
Product Details:
Type Of Freezer | Vertical Visi Freezer |
Brand | Eurnova |
Door Type | Single Door |
Storage Capacity | 450 Ltr |
No. of Baskets/Shelves | 4 Nos |
Door Material | Glass Door |
Dimension | 62 x 63 x 193.5 cm ( W x D X H ) |
Model Name/Number | EVC 450 |
Temperature Range | 2 To 8 Degree C |
Color | White |
Body Material | Stainless Steel |
Power Source | Electricity |
Usage/Application | To keeping Items Cold And Display |
Product Details:
Material | Stainless Steel And Glass |
Model Name/Number | EBB-350 |
Color | Black |
Number Of Doors | 3 Door |
Capacity | 350 Ltr |
Temperature Range | 2 To 8 Degree C |
Number Of Shelves | 6 Nos |
Brand | Euronova |
Usage/Application | To Keep Items Cold And Display |
Product Details:
Storage Capacity | 570 L |
Number Of Doors | 1 |
No. of Baskets/Shelves | 5 |
Dimension | 720*710*2053 mm |
Model Name/Number | SRC 700 GL |
Temperature Range | 2 to 8 Deg C |
Color | White |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Brand | Western |
Storage Capacity | 59 Ltr |
Number Of Doors | 1 |
No. of Baskets/Shelves | 2 Nos |
Dimension | 462 x 474 x 664 mm ( W x D x H ) |
Model Name/Number | SRC 60 GL |
Temperature Range | 0 to -17 Degree C |
Color | White |
Material | Stainless Steel |
Product Details:
Brand | Euronova |
Door Type | Double |
Storage Capacity | 1100 Ltr |
Number Of Doors | 2 |
No. of Baskets/Shelves | 8 Nos |
Door Material | Glass Door |
Dimension | 1200 x 750 x 2036 mm ( W x D x H ) |
Model Name/Number | EVC 1100 |
Temperature Range | +2 TO +8 Degree C |
Refrigerant Used | R-290/R-404A (Gas ) |
Color | White |
Body Material | Stainless Steel |
Power Source | Electricity |
Product Details:
Brand | Euronova |
Capacity | 1100 Ltr |
Product Dimensions | 120 x 69 x 198 cm ( W x D x H ) |
Number of Doors | 3 Door |
Type | Vertical Visi Freezer |
Temperature Range | -17 To -22 Degree C |
Model Name/Number | EVF 1100 |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Frost-Free |
Usage/Application | To Keep Items Cold and Display |
No of Shelves | 10 Shelves |
Product Details:
No. of Baskets/Shelves | 5 Nos |
Door Material | Glass Door |
Dimension | 545 x 620 x 1727 mm ( W x D X H ) |
Model Name/Number | 305 C |
Temperature Range | +2 TO +8 Degree C |
Refrigerant Used | R-290/R-404A (Gas ) |
Color | White |
Warranty | 1 Year |
Product Details:
Brand | Euronova |
Capacity | 320 Ltr |
Product Dimensions | 53 x 59 x 184 cm ( W x D x H ) |
Number of Doors | 1 Door |
Temperature Range | 2 - 8 Degree C |
Door Type | Vertical Visi Cooler |
Model Name/Number | EVC 320 |
Body Material | Stainless Steel |
Power Source | Electric |
Color | White |
Defrost Type | Frost-Free |
Usage/Application | To Keep Items Cold and Display |
Product Details:
Type Of Freezer | Vertical Visi Freezer |
Brand | Eurnova |
Door Type | Single door |
Door Material | Glass Door |
No. of Baskets/Shelves | 4 Nos |
Dimension | 54.5 x 62 x 172.7 cm ( W x D x H ) |
Model Name/Number | EVC 300 |
Temperature Range | 2 To 8 Degree C |
Color | White |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R-134 A / R-290 |
Product Details:
Type Of Freezer | Vertical Visi Freezer |
Brand | Eurnova |
Storage Capacity | 650 Ltr |
Door Type | Single Door |
No. of Baskets/Shelves | 4 Nos |
Door Material | Glass Door |
Dimension | 85 x 72 x 220 cm ( W x D x H ) |
Model Name/Number | EVC-650 |
Temperature Range | 2 To 8 Degree C |
Color | White |
Body Material | Stainless Steel |
Power Source | Electricity |
Usage/Application | To Keeping Items Cold And Display |
Product Details:
Type Of Freezer | Vertical Visi Freezer |
Material | Stainless Steel And Glass |
Color | Black |
Model Name/Number | EBB-250 |
Number Of Doors | Double Door |
Capacity | 250 Ltr |
Temperature Range | 2 To 8 Degree C |
Number Of Shelves | 4 Nos |
Usage/Application | To keep Items Cold And Display |
Product Details:
Brand | Euronova |
Type Of Freezer | Top Freezer |
Door Type | Four Door |
Storage Capacity | 2400 Litre |
Number Of Doors | 4 |
Door Material | Glass Door |
No. of Baskets/Shelves | 16-20 |
Capacity | 2400 Litre |
Temperature Range | 228 + 2/8 |