Product Details:
Color | white |
Usage/Application | commerical |
Weight | 56 kgs |
Type | Top Open |
Temperature Range | 2 to -24 |
Door Type | Top Open Door |
Power Source | Electric |
Capacity | 500 L |
Number of Doors | 2 |
Refrigerant Used | r 290 |
Body Material | Aluminium |
Defrost Type | Manual Defrost |
Number of Basket | 1 |
Product Details:
Size | Medium |
Brand | Voltas |
Capacity | 300 L |
Temperature Range | - 18 to + 7 c |
Power Consumption | 3 ap |
Number of Doors | 2 |
Number of Basket | 1 |
Color | White |
Body Material | pre coated |
Defrost Type | Manual Defrost |
Product Details:
Type | Front Opening |
Brand | Western and Ice make & cGlycol |
Capacity | Customised |
Temperature Range | -20 |
Size | All Types |
Product Details:
Type of Water Dispenser | Cold Water Dispenser |
Capacity | 0 to 5 Litres |
Usage/Application | Office |
Color | Black |
Installation Type | Floor Mounted |
Automation Grade | Automatic |
Material | Plastic |
Payment Method | Cash |
Country of Origin | Made in India |