Product Details:
| Net Storage Capacity | 100 L |
| Brand | Blue Star |
| Type | Upright |
| Voltage | 230V |
| Model Number | DW-HL100 |
| Min. Temperature | -40 Degree C |
| Max. Temperature | -86 Degree C |
Product Details:
| Capacity | 300 L |
| Refrigerant | R290 Mixture |
| Model Name/No. | EDW-86L 345 |
| Cabinet Type | Upright |
| Internal Size | 470 x 578 x 1250 mm (W*D*H) |
| Net Weight | 208 Kg |
| Grow Weight | 227 Kg |
| Min. Temperature | -40 Degree C |
| Max. Temperature | -80 Degree C |
| Ambient Temperature | 32 Degree C |
| Cooling Performance | -86 Degree C |
| Brand | Elanpro |
Product Details:
| Capacity | 700 L |
| Model Name/No. | EDW-86L 685 |
| Cabinet Type | Upright |
| Internal Size | 750*696*1286 mm (W*D*H) |
| Net Weight | 330 Kg |
| Grow Weight | 382 Kg |
| Min. Temperature | -40 Degree C |
| Max. Temperature | -80 Degree C |
| Cooling Performance | -86 Degree C |
| Insulation Thickness | 130 mm |
| Rated Current | 9.1 A |
| Brand | Elanpro |
Product Details:
| Cabinet Type | Upright |
| Capacity | 700 / 678 Net / Effective |
| Internal Size | 750 x 696 x 1286 mm (W x D x H) |
| Net Weight | 330 Kg |
| Gross Weighr | 382 Kg |
| Min. Temperature | -40 Degree C |
| Max. Temperature- | -86 Degree C |
| Controller | Microprocessor |
| Display | Touch screen |
Product Details:
| Model Name/No. | EDW 86L 865 |
| Cabinet Type | Upright |
| Capacity(L) - Net / Effective | 880 / 858 |
| Internal Size (W*D*H) | 877*696*1378 mm |
| External Size(W*D*H) | 1217*1025*2005 mm |
| Package Size(W*D*H) | 1280*1110*2134 mm |
| NW/GW | 390/431 Kg |
| Ambient Temperature | 32 Degree C |
| Cooling Performance | -86 Degree |
| Controller | Microprocessor |
| Display | Touch screen |
| Rated Current | 10.86 A |
| Brand | Elanpro |
Product Details:
| Refrigerant | R290 Mixture |
| Cabinet Type | Upright |
| Capacity(L) - Net / Effective | 120 / 100 |
| Internal Size | 450*439*514 mm (W*D*H) |
| Cooling Performance | -86 Degree C |
| Controller | Microprocessor |
| Display | Digital display |
| Cooling Method | Direct cooling |
| Insulation Thickness | 90, R:115 |
| External Material | Steel plates with spraying |
| Inner Material | SUS 304 |
| Casters | 4 |
| Brand | Elanpro |
Product Details:
| Cabinet Type | Upright |
| Package Size | 1035*1165*2145 mm (W*D*H |
| Min. Temperature | -40 Degree C |
| Max. Temperature | -86 Degree C |
| Rated Power | 1265 W |
| Input Power | 1445 W |
| Power Consumption | 12.82 KWh/24h |
| Rated Current | 6.57 A |
| Brand | Elanpro |
Product Details:
| Model Name/No. | EDW 86L 1015 |
| Cabinet Type | Upright |
| Capacity(L) - Net / Effective | 1030 / 1008 |
| Internal Size(W*D*H) | 1022 x 696 x 1378 mm |
| External Size(W*D*H) | 1362 x 1025 x 2002 mm |
| NW/GW | 430/500 Kg |
| Cooling Performance | -86 Degree C |
| Defrost Mode | Manual |
| Insulation Thickness | 130 mm |
| Inner Material | Galvanized steel sheet |
| External Material | High quality steel plates with spraying |
| Brand | Salvum |
Product Details:
| Cabinet Type | Upright |
| Capacity(L) - Net / Effective | 880 / 858 |
| Internal Size(W*D*H) | 877 x 696 x 1378 mm |
| External Size(W*D*H) | 1217 x 1025 x 2005 mm |
| Package Size(W*D*H) | 1280 x 1110 x 2134 mm |
| NW/GW | 390/431 Kg |
| Min. Temperature | -40 Degree C |
| Max. Temperature | -86 Degree C |
| Rated Current | 10.86 A |
| Insulation Thickness | 130 mm |
| Brand | Salvum |
Product Details:
| Cabinet Type | Upright |
| Capacity(L) - Net / Effective | 800 / 778 |
| Internal Size(W*D*H) | 865 x 696 x 1286 mm |
| External Size(W*D*H) | 1205 x 1025 x 1955 mm |
| Package Size(W*D*H) | 1203 x 1155 x 2171 mm |
| Min. Temperature | -40 Degree C |
| Ambient Temperature | 32 Degree C |
| Cooling Performance | -86 Degree C |
| Brand | Elanpro |
Product Details:
| Refrigerant | R290 Mixture |
| Cabinet Type | Upright |
| Net Weight | 237 Kg |
| Grown Weight | 272 Kg |
| Min. Temperature | -40 Degree C |
| Max. Temperature | -86 Degree C |
| Ambient Temperature | 32 Degree C |
| Controller | Microprocessor |
| Display | Touch screen |
| Cooling Method | Direct Cooling |
| Brand | Elanpro |
Product Details:
| Capacity | 289, R:189,F:100 |
| Model Number | ECD-40L 295 SS |
| Cabinet Type | Upright |
| External Size(W*D*H) | 745*650*1845 mm |
| Ambient Temperature | 32 Degree C |
| Controller | Microprocessor |
| Display | Digital display |
| External Material | Carbon steel spraying |
| Brand | Elanpro |
Product Details:
| Model Name/No. | EDW-40L 275 |
| Cabinet Type | Upright |
| Capacity(L) Effective / Net | 300 / 270 |
| nternal Size(W*D*H) | 500*460*1235 mm |
| External Size(W*D*H | 700*640*1792 mm |
| Package Size(W*D*H) | 815*755*2040 mm |
| NW/GW(Kgs) | 94/102 Kg |
| Cooling Performance | -40 Degree C |
| Controller | Microprocessor |
| Display | Digital Display |
| Brand | Elanpro |
Product Details:
| Refrigerant | R290 |
| Model Name/No. | EDW-40L 455 |
| Cabinet Type | Upright |
| Capacity(L) Effective / Net | 470 / 450 |
| Internal Size(W*D*H) | 650 x 570 x 627 mm |
| NW/GW | 144/156 Kg |
| Min. Temperature | -20 Degree C |
| Cooling Performance | -40 Degree C |
| Controller | Microprocessor |
| Display | Digital display |
| Insulation Thickness | 80 mm |
Product Details:
| Model Name/No. | EDW 86L 2.5 |
| Temp. Range | -40 to -86 Degree C |
| Ambient Temperature | 32 Degree C |
| Cooling | Direct cooling |
| Display | Digital display |
| Internal Size (W x D x H) | 152 x 133 x 87 mm |
| External Size (W x D x H) | 245 x 282 x 496 mm |
| Package Size (W x D x H) | 315 x 385 x 530 mm |
| NW/GW | 12/14 Kg |
| Rated Current | 0.46A |
| Inner Material | EVA |
| Current Consumption | 2.24 KWh/24h |
| Brand | Elanpro |