Product Details:
Brand | Blue star |
Model Name/Number | CF 330 NEYW |
Country of Origin | Made in India |
Dimensions (W x D x H) | 1122*708*883 |
Product Dimension | 1122*708*883 |
Number of Basket | 1 |
Refrigerant Used | R 134 A |
Capacity | 300 L |
I Deal In | New Only |
Defrost Type | Manual Defrost |
Overall Dimensions (WXDXH) | 1122*708*883 |
Item Length (mm) | 1122*708*883 |
Type | TOP |
Package Length (mm) | 1142*908*983 |
Overall Dimensions W x D x H | 1122*708*883 |
Weight | 49 |
Warranty on Compressor | 4 YEARS |
Temperature Range | +2 TO -22 DEGS |
Size | Medium |
Number of Doors | 2 |
Color | White |
Body Material | PP |
Product Details:
Voltage | 220-240V |
Door Type | Single Door |
No. Of Baskets | 3 |
Frequency | 50Hz |
Capacity | 420L |
Size | Medium |
Brand | Blue star |
Doors | 1 |
Color | White |
Light Type | LED |
Product Details:
Minimum Order Quantity | 1 Piece |
Refrigerant Used | R 134 A |
I Deal In | New Only |
Temperature Range | 2 TO 8 |
Power Consumption | 6 UNITS |
Number of Doors | 3 |
Brand | ASSMBLE |
Model Name/Number | 8 CAN DEEP FREEZER |
Type | TOP OPENING |
Body Material | Stainless Steel |
Capacity | 8 CAN |
Weight | 110 KGS |
Size | BIG |
Defrost Type | Manual Defrost |
Country of Origin | Made in India |
Color | Silver |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shelves Qty | 1 |
Capacity | 100 L |
Refrigerant Used | R 290 |
Weight | 45 KGS |
Net Volume/Effective Volume | 100 |
Adjustable Shelves | 1 |
Castors/Legs | Yes |
Color | WHITE |
Condenser Type | SCREEN YPE |
Insulation Thickness | 65 MM |
Number of Doors | 1 |
Product Dimensions | 22*22*34 |
Country of Origin | Made in India |
Net Weight | 50 KGS |
Evaporator Fan | Yes |
Body Material | Aluminium |
Type | Top Open |
Number of Castors | 4 |
Usage/Application | HOME , HOTEL |
Defrost Type | Manual Defrost |
I Deal In | New Only |
Power Source | Electric |
Condenser Fan | Yes |
Number of Basket | 1 |
Door Type | Top Open Door |
Additional Information:
Product Details:
Size | Small |
Capacity | 200 L |
Temperature Range | +8 to -25 c deg |
Type | Top Open |
Brand | Blue star |
Door Type | Top Open Door |
Number of Doors | 1 |
Color | White |
Weight | 35 Kg |
Refrigerant Used | R 290 |
Product Dimensions | 950 x 564 x 845 mm |
Inner Cabinet | Stucco Aluminum/PP Liner |
No Of Baskets | 1 Basket |
Model Name/Number | CHFSD 200 DSW |
No. Of LIDS | 1 |
Frequency | 50Hz |
Puff Thickness | 70 mm |
Voltage Volt | 230 V |
Wheels | 4 Wheels |
Phase | Single Phase |
Product Details:
Capacity | 100 L |
Temperature Range | +8 to -25 c |
Brand | Blue star |
Type | Top Open |
Number of Doors | 1 |
Weight | 27Kg |
Refrigerant Used | R 290 |
Color | White |
Inner Cabinet | Stucco Aluminum/PP Liner |
No Of Baskets | 1 |
Model Name/Number | CHFSD100DSW |
No. Of LIDS | 1 |
Product Dimensions | 574x564x845mm |
Frequency | 50Hz |
Warranty | 1 + 2 years |
Puff Thickness | 70 mm |
Voltage Volt | 230V |
Wheels | 4 |
Phase | Single Phase |
Product Details:
Brand | Blue star |
Capacity | 500 L |
Temperature Range | 2 -8 Deg C |
Number of Doors | 2 Doors |
Color | White |
Body Material | Aluminium |
Defrost Type | Manual Defrost |
Weight | 72 Kg |
Refrigerant Used | R 290 |
Product Dimension | 1535 x 845 x 915 mm ( W x D x H ) |
Product Details:
Size | Small |
Type | top |
Brand | Voltas |
Capacity | 200 L |
Temperature Range | + 7 to - 18 c |
Number of Doors | 1 |
Country of Origin | Made in India |
door lock for restricted accessability
compact design
soft aesthetic design
castor wheels for easy mobility
energy efficient compressor
upto 40% electricity saving
stucco aluminium inner liner for improved hygiene
anti-corrosive pre-coated body
spring loaded hinges for effortless usage
eco friendly gas refrigerant
longer cooling retention
safety compliant
sunken handle for safer operation
Product Details:
Size | Small |
Type | top |
Brand | Blue star |
Capacity | 150 |
Temperature Range | +2 to -24 |
Number of Doors | 1 |
Model Name/Number | CHFSD150FHSW |
Number of Basket | 1 |
Product Details:
Size | Small |
Type | top opening |
Brand | Blue star |
Capacity | 200 |
Temperature Range | +2 to -24 |
Power Consumption | 1.5 units |
Number of Doors | 1 |
Model Name/Number | CHFSD200FHSW |
Number of Basket | 1 |
Product Details:
Type | Front Opening |
Brand | Haier |
Capacity | 400 L |
Temperature Range | -22 |
Model Name/Number | HCF-400GAM |
Color | White |
Defrost Type | Manual Defrost |
Gross Width x Height x Depth | 1204*916*634 |
Product Details:
Capacity | 388 L |
Brand | Bluestar |
Temperature Range | -18 to -22 DegC |
Model Name/Number | GT400A |
Weight | 65 Kg |
Inner Cabinet | Anodised Stucco Aluminium |
Refrigerant | R134A |
Puf Thickness | 65 mm |
Color | White |
Voltaage | 230V |
Frequency | 50Hz |
Phase | Single Phase |
No of Lids | Double |
Glass Type | Low Emissive Toughened Glass-4mm |
Overall Dimensions | 1235 x 670 x 889 mm (W x D x H) |
No of Baskets | 2 |
We are offering a broad series of GT400A Blue Star Glass Top Deep Freezer that is available in varied specifications that meet on client’s demand.
Glass Top Deep Freezers offer economical freezing, storage and display solutions, all at the same time. Aesthetically crafted, they turn an ordinary display into a striking one. They are ideal for both small stores and modern-day large format departmental stores, and for use in parlours and eateries. The sides can be custom-branded to suit any particular product or company.
A choice of premium display freezer models gives you access to stunning looks and superior performance as well. Overall, it is a smart choice for the smart retailer
Product Details:
Capacity | 300 L |
Brand | Blue star |
Temperature Range | -24 to +8 Deg C |
Color | White |
Type | Top Open |
Door Type | Top Open Door |
Weight | 41 Kg |
Refrigerant Used | R 290 |
Product Dimensions | 1116x644x845 mm |
Inner Cabinet | Stucco Aluminum/PP Liner |
No Of Baskets | 1 |
Power Supply | 230 V |
Model Name/Number | CHFSD 300DSW |
No. Of LIDS | 1 |
Frequency | 50Hz |
Warranty | 1 year complete and 2 years compressor extra |
Puff Thickness | 70 mm |
Wheels | 4 |
Phase | Single Phase |
Product Details:
Brand | Euronova |
Size | BIG |
Capacity | 650 L |
Product Dimensions | 1800 X 760 X 827 mm |
Number of Doors | 2 Door |
Type | Top Open |
Temperature Range | 8 to -24 Degree C |
Door Type | Swing Door |
Model Name/Number | EHF 650 |
Body Material | Stainless Steel |
Power Source | Electric |
Color | White |
Defrost Type | Auto-Defrost |
Power Consumption | 290 W |
Refrigerant | R-134 A / R-290 |
Product Details:
Brand | Euronova |
Type | Front Opening |
Power Consumption | 250 W |
Number of Doors | 2 Doors |
Temperature Range | 8 to -24 Degree C |
Model Name/Number | EHF 550 |
Frequency | 50 Hz |
Door Type | Swing Door |
Product Dimension | 1683 X 670 X 880 mm |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Power Source | Electric |
Refrigerant | R-134 A / R-290 |
Product Details:
Brand | Euronova |
Capacity | 200 Ltr |
Product Dimensions | 930 X 540 X 805 mm |
Number of Basket | 2 Basket |
Number of Doors | 2 Door |
Model Name/Number | EGT 200 |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Usage/Application | To Store Cold Items |
Product Details:
Brand | Euronova |
Capacity | 350 CG |
Product Dimensions | 1234 X 617 X 830 mm |
Number of Basket | 2 Basket |
Number of Doors | 2 Door |
Temperature Range | 17 To -24 Degree C |
Door Type | Curve Shape |
Model Name/Number | EGT 350 CG |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Usage/Application | Deep Freezing |
Power Consumption | 165 W |
Product Details:
Brand | Euronova |
Capacity | 150 Ltr |
Product Dimensions | 620 X 690 X 900 |
Number of Basket | 1 Basket |
Number of Doors | 1 Door |
Temperature Range | 17 To -24 Degree C |
Door Type | Curve Shape |
Model Name/Number | EGT 150 CGCB |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Manual Defrost |
Usage/Application | To Store Cold Items |
Power Consumption | 150 W |
Refrigerant | R-134 A / R-290 |
Product Details:
Brand | Euronova |
Capacity | 290 Ltr |
Product Dimensions | 834 X 653 X 900 mm |
Number of Basket | 2 Basket |
Number of Doors | 2 Door |
Door Type | Curve Shape |
Model Name/Number | EGT 290 CGCB |
Body Material | Stainless Steel |
Power Source | Electric |
Color | White |
Defrost Type | Manual Defrost |
Usage/Application | To Store Cold Items |
Power Consumption | 150 W |
Product Details:
Brand | Euronova |
Capacity | 450 Ltr |
Product Dimensions | 1778 X 737 X 838 mm |
Number of Basket | 2 Basket |
Number of Doors | 2 Door |
Temperature Range | - 17 To - 24 Degree C |
Door Type | Slide Door |
Model Name/Number | EIF 450 |
Body Material | Stainless Steel |
Power Source | Electric |
Color | White |
Defrost Type | Manual Defrost |
Usage/Application | To Store Cold Items |
Product Details:
Brand | Euronova |
Capacity | 312 Ltr |
Product Dimensions | 1500 X 890 X 1030 mm |
Number of Doors | 2 Door |
Temperature Range | Less Than 18 Degree C |
Door Type | Glass Door |
Model Name/Number | GENEXT 1500P |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Manual Defrost |
Usage/Application | To Store Cold Items |
Refrigerant | R- 290 |
Product Details:
Brand | Euronova |
Capacity | 250 Ltr |
Product Dimensions | 740 X 680 X 850 mm |
Number of Basket | 2 Basket |
Number of Doors | 2 Door |
Type | Glass Top |
Temperature Range | 17 To -24 Degree C |
Model Name/Number | EGT 250 DLX |
Body Material | Stainless Steel |
Power Consumption | 165 W |
Product Details:
Brand | Euronova |
Capacity | 550 Ltr |
Product Dimensions | 1905 X 838 X 864 mm |
Number of Doors | 2 Door |
Temperature Range | - 17 To - 24 Degree C |
Door Type | Slide Door |
Model Name/Number | EIF 550 |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Manual Defrost |
Usage/Application | To Store Cold Items |
Product Details:
Brand | Elanpro |
Body Material | MS, Glass |
Capacity | 12.55 cu.ft. |
Temperature Range | -20 to +5 Deg C |
Number of Doors | 2 Door |
Power Source | Electric |
Usage/Application | To Keep Items Cold and Fresh |
Overall Dimension | 50 x 28 x 34 In. |
Frequency | 50 Hz |
Color | White |
Voltage | 230 V |
Product Details:
Frequency | 50 Hz |
Door Type | Single Door |
Capacity | 205 Litre |
Color | White |
Rated Voltage | AC 230 V |
Product Depth | 26.2 Cm |
Product Width | 32.9 Cm |
Product Height | 32.7 Cm |
Product Weight | 56000 gm |
Safely store your perishable foods in the Voltas 205-Litre SD Horizontal Chest Cooler. Built to last, it has a corrosion-resistant, powder-coated outer body for durability and a stucco aluminium inner liner for hygiene. It features castors to ensure ease of movement. The spring-loaded hinges of its doors allow easy opening and closing. With elegant door trims, this cooler will be a stylish yet functional addition to any setup.
Features:
Product Details:
Model Name/Number | SFR450 |
Product Dimensions | 940 mmx1402 mmx666 mm (HxWxD) |
Insulation | 60mm High Density PUF (CFC Free) |
Type | Top Open |
Capacity | 453 Ltrs |
Temperature Range | -18 to -23Deg C |
Refrigerant Used | R134a |
Brand | Rockwell |
No. of Baskets | 1 Basket |
No. of Doors | 2 Door |
Voltage | 254V AC |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Euronova |
Type | Front Opening |
Power Consumption | 330 W |
Temperature Range | 8 to -24 Degree C |
Number of Doors | 2 Doors |
Model Name/Number | EHF 750 |
Frequency | 50 Hz |
Door Type | Folding Door |
Capacity | 750 ltr |
Product Dimension | 1945 X 757 X 880 mm |
Body Material | Stainless Steel |
Power Source | Electric |
Refrigerant | R-134 A / R-290 |
Product Details:
Minimum Order Quantity | 1 Unit |
Size | Medium |
Type | Front Opening |
Brand | Haier |
Capacity | 460 LTr |
Temperature Range | -17 To 22 Degree C |
Power Consumption | 220 V |
Number of Doors | 2 Doors |
Model Name/Number | HCC-460HC |
Number of Basket | 2 Basket |
Color | White |
Body Material | Stainless Steel |
Weight | 67 Kg |
Product Dimension | 74.5 x 141 x 84.5 Cm |
Height | 141 Cm |
Product Details:
Capacity | 200 L |
Temperature Range | -24 to +8 Deg C |
Color | White |
Brand | Blue star |
Weight | 65 Kg |
Refrigerant Used | R290 |
Product Dimensions | 1440x670x835 mm |
Inner Cabinet | PP Liner |
No Of Baskets | 1 Basket |
Model Name/Number | CHF400HGW |
No. Of LIDS | 2 Lids |
Frequency | 50 Hz |
Warranty | 1 year and 3 years compressor extra |
Puff Thickness | 60 mm |
Voltage Volt | 230 V |
Wheels | 4 Wheels |
Phase | Single Phase |
Product Details:
Brand | Euronova |
Power Consumption | 150 w |
Number of Doors | 2 Doors |
Temperature Range | 8 to -24 Degree C |
Model Name/Number | EHF 320 |
Frequency | 50 Hz |
Capacity | 320 Ltr |
Color | White |
Product Dimension | 1219 X 609 X 939 mm |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Power Source | Electric |
Product Details:
Brand | Euronova |
Power Consumption | 175 W |
Temperature Range | 8 to -24 Degree C |
Number of Doors | 2 Doors |
Model Name/Number | EHF 320 |
Frequency | 50 Hz |
Capacity | 320 Ltr |
Color | White |
Product Dimension | 1118 X 660 X 838 mm |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Power Source | Electric |
Refrigerant | R-134 A / R-290 |
Product Details:
Brand | Euronova |
Power Consumption | 230 W |
Temperature Range | 8 to -24 Degree C |
Number of Doors | 2 Doors |
Model Name/Number | EHF 400 |
Frequency | 50 Hz |
Capacity | 400 Ltr |
Color | White |
Product Dimension | 1444 X 678 X 830 mm |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Power Source | Electric |
Refrigerant | R-134 A / R-290 |
Product Details:
Brand | Euronova |
Power Consumption | 150 W |
Temperature Range | 8 to -24 Degree C |
Number of Doors | 2 Doors |
Model Name/Number | EHF 300 |
Frequency | 50 Hz |
Capacity | 300 L |
Color | White |
Product Dimension | 1160 X 600 X 835 |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Power Source | Electric |
Refrigerant | R-134 A / R-290 |
Product Details:
Brand | Euronova |
Capacity | 450 Ltr |
Product Dimensions | 1310 X 700 X 845 |
Number of Doors | 2 Door |
Type | Glass Top |
Temperature Range | 17 To -24 Degree C |
Model Name/Number | EGT 450 |
Body Material | Stainless Steel |
Power Source | Electric |
Color | White |
Defrost Type | Manual Defrost |
Usage/Application | To Store Cold Items |
Product Details:
Brand | Euronova |
Capacity | 550 Ltr |
Product Dimensions | 1634 X 700 X 850 mm |
Number of Basket | 2 Basket |
Number of Doors | 2 Door |
Type | Glass Top |
Temperature Range | 17 To -24 Degree C |
Model Name/Number | EGT 550 CG |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
Usage/Application | Deep Freezing |
Energy Consumption | 290 W |
Refrigerant | R-134 A / R-290 |
Product Details:
Brand | EURONOVA |
Capacity | 200 L |
Refrigerant Used | R290 |
Number of Basket | 1 |
Type | Upright |
Door Type | Top Open Door |
Country of Origin | Made in India |
Product Details:
Capacity | 205 L or As per client requirement |
Door Type | Double Door |
Weight | 80 Kg |
Overall Dimension | 52x28x36" |
Insulation | 60mm PP Lines |
Number of Castors | 4 |
Color | White |
Voltage | 230V |
Frequency | 50Hz |
Product Details:
Model Name/Number | DCF055A1WDB |
Capacity | 5.5 cu. ft. |
Door Type | Single Door |
Color | White |
Brand | Danby |
Weight | 39.60kg |
Refrigerant Used | R600a |
Product Width | 68.42 Cm |
Product Depth | 66.68 Cm |
Product Height | 38.42 Cm |
Freezing Temperatures | -12 to -24 Deg C |
Product Details:
Brand | Blue star |
Capacity | 300 L |
Temperature Range | 2 TO 8 Degree ,-18 TO -22 Degree C |
Power Consumption | 250 W |
Number of Basket | 1 Basket |
Color | White |
Body Material | ALUMINUM |
Defrost Type | Manual Defrost |
Weight | 53 Kg |
Refrigerant Used | R 290 |
Product Dimension | 1336 x 665 x 865 mm ( W x D x H ) |
Product Details:
Minimum Rental Duration | 1-6 Days |
Service Location | ahmedabad |
Type Of Electronic Equipment | Refrigerator |