Product Details:
| Capacity | 100 L |
| Temperature Range | -22 Degree C |
| Number of Doors | Single Door |
| Number of Basket | Single Basket |
| Defrost Type | Manual Defrost |
| Product Dimension | 555 x 640 x 880 mm |
| Model Name/Number | NWHD125H |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Capacity | 225 Ltr |
| Brand | Western |
| Number of Doors | 2 Doors |
| Model Name/Number | Top Glass NWHF225G |
| Temperature Range | -17 To 22 Degree C |
| Number of Basket | 1 Basket |
| Color | White |
| Body Material | Stainless Steel |
| Product Dimension | 76 x 69.5 x 79.5 cm |
| Insulation | 60 mm Polyurethane |
Product Details:
| Capacity | 550 Ltr |
| Type | Front Opening |
| Brand | Western |
| Number of Doors | 2 Doors |
| Model Name/Number | Glass Top NWHF550G |
| Temperature Range | - 17 to - 22 Degree C |
| Power Consumption | 240 W |
| Number of Basket | 3 Basket |
| Color | White |
| Body Material | Stainless Steel |
| Defrost Type | Manual Defrost |
| Product Dimension | 165 x 69.5 x 85.5 cm |
Product Details:
| Capacity | 368 Ltr |
| Brand | Western |
| Type | Front Opening |
| Temperature Range | - 17 to - 22 Degree C |
| Number of Doors | 2 Doors |
| Number of Basket | 2 Basket |
| Defrost Type | Manual Defrost |
| Product Dimension | 136 x 69.5 x 84 cm |
| Model Name/Number | Hard Top Eutecatic NWHF425HE |
| Body Material | Stainless Steel |
| Color | White |
| Insulation | 80 mm Polyurethane |
Product Details:
| Capacity | 165 x 695 x 127.5 Cm |
| Type | Front Opening |
| Brand | Western |
| Number of Doors | 2 Doors |
| Model Name/Number | Freezer Scooping NWHS550G |
| Temperature Range | - 17 to - 22 Degree C |
| Number of Basket | 4 Basket |
| Color | White |
| Body Material | Stainless Steel |
| Defrost Type | Manual Defrost |
| Product Dimension | 165 x 69.5 x 127.5 Cm |
| Insulation | 60 mm Polyurethane |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 115 Ltr |
| Brand | Western |
| Type | Front Opening |
| Size | Small |
| Temperature Range | - 17 to - 22 Degree C |
| Number of Doors | 2 Doors |
| Defrost Type | Manual Defrost |
| Product Dimension | 94 x 64 x 78.5 Cm |
| Model Name/Number | WHFG200S |
| Body Material | Stainless Steel |
| Color | White |
| Insulation | 60 mm Polyurethane |
Product Details:
| Capacity | 225 Liter |
| Brand | Western |
| Number of Doors | 1 Door |
| Model Name/Number | Convertible Freezer NWHD225H |
| Temperature Range | - 17 to - 22 Degree C, 0 To 10 Degree C |
| Number of Basket | 1 Basket |
| Color | White |
| Body Material | Stainless Steel |
| Defrost Type | Manual Defrost |
| Product Dimension | 76 x 69.5 x 84 cm ( W x D x H ) |
| Insulation | 80 mm Polyrethane |
Product Details:
| Capacity | 412 Ltr |
| Brand | Western |
| Type | Front Opening |
| Temperature Range | - 17 to - 22 Degree C |
| Number of Doors | 2 Doors |
| Number of Basket | 3 Basket |
| Defrost Type | Manual Defrost |
| Product Dimension | 136 x 69.5 x 116.5 cm |
| Model Name/Number | NWHS425G |
| Body Material | Stainless Steel |
| Color | White |
| Insulation | 60 mm Polyurethane |
Product Details:
| Insulation | 80mm |
| Temperature Range | -17 TO -22 Degree C |
| Number of Doors | Double Door |
| Number of Basket | Single Basket |
| Product Dimension | 1060 x 695 x 840 mm |
| Model Name/Number | NWHD325H |
| Country of Origin | Made in India |
| Brand | Western |
Product Details:
| Size | Medium |
| Type | Top Door |
| Brand | Western |
| Capacity | 400 L |
| Temperature Range | +1 to - 22 Deg C |
| Number of Doors | 2 |
| Model Name/Number | NWHF425H |
| Number of Basket | 2 |
| Product Dimension | 1360*695*840 mm |
| Country of Origin | Made in India |
Product Details:
| Type | Top Door |
| Brand | Western |
| Capacity | 275 L |
| Temperature Range | -17 To -22 Deg C |
| Number of Doors | 2 |
| Model Name/Number | NWHF525H |
| Number of Basket | 2 |
| Product Dimension | 1606*695*840 |
| Country of Origin | Made in India |
Product Details:
| Brand | Western |
| Capacity | 221 Ltr |
| Temperature Range | - 17 to - 22 Degree C |
| Number of Doors | 1 Door |
| Model Name/Number | NWHF225H |
| Number of Basket | 1 Basket |
| Color | White |
| Body Material | Stainless Steel |
| Product Dimension | 760 x 695 x 840 mm |
| Usage/Application | Storing Cold items |
Product Details:
| Capacity | 550 Ltr |
| Brand | Western |
| Product Dimensions | 160 X 69.5 x 84 Cm |
| Number of Basket | 2 Basket |
| Number of Doors | 2 Door |
| Temperature Range | - 17 To - 22 Degree C |
| Model Name/Number | NWHF525H |
| Color | White |
| Defrost Type | Manual Defrost |
| Usage/Application | To Store Cold Items |
| Frequency | 50 Hz |
| Power Source | Electric |
Product Details:
| Brand | Western |
| Type | Front Opening |
| Temperature Range | - 17 to - 22 Degree C |
| Power Consumption | 230 W |
| Number of Doors | 2 Doors |
| Number of Basket | 2 Basket |
| Defrost Type | Manual Defrost |
| Model Name/Number | NWHF425G |
| Body Material | Stainless Steel |
| Color | White |
| Insulation | 60 mm Polyurethane |
Product Details:
| Brand | Western |
| Capacity | 310 Ltr |
| Temperature Range | - 17 to - 22 Degree C |
| Number of Doors | 2 Doors |
| Model Name/Number | Curved Glass WHF325GCL |
| Number of Basket | QDI Basket with Mesh -01 no. Normal Basket - 01 no. |
| Color | White |
| Body Material | Stainless Steel |
| Defrost Type | Manual Defrost |
| Product Dimension | 109.5 x 64.4 x 82.5 cm |
| Insulation | 60 mm Polyurethane |
Product Details:
| Brand | Western |
| Capacity | 425 Ltr |
| Product Dimensions | 129.6 x 64.4 x 85.5 Ltr |
| Number of Basket | QDI Basket with Mesh -01 no. QDI Basket w/o Mesh -01 no. Normal Basket - 01 no. |
| Number of Doors | 2 Door |
| Temperature Range | - 17 To - 24 Degree C |
| Model Name/Number | Curved Glass WHF425GCL |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Color | White |
| Defrost Type | Manual Defrost |
| Usage/Application | Shopping Malls |
Product Details:
| Type | Front Opening |
| Brand | Western |
| Capacity | 275 Ltr |
| Temperature Range | - 17 to - 22 Degree C |
| Number of Doors | 2 Doors |
| Model Name/Number | Hard Top Eutecatic NWHF325HE |
| Number of Basket | One Basket |
| Color | White |
| Body Material | Stainless Steel |
| Defrost Type | Manual Defrost |
| Product Dimension | 106 X 69.5 x 84 cm |
| Isulation | 80 mm Polyurethane |
Product Details:
| Type | Front Opening |
| Brand | Western |
| Capacity | 368 Ltr |
| Temperature Range | - 17 to - 22 Degree C |
| Power Consumption | 330 W |
| Number of Doors | 2 Doors |
| Model Name/Number | Hard Top Eutecatic NWHF425HE-2D |
| Color | White |
| Body Material | Stainless Steel |
| Defrost Type | Manual Defrost |
| Product Dimension | 136 x 69.5 x 84 cm |
| Insulation | 80 mm Polyurethane |
Product Details:
| Type | Front Opening |
| Brand | Western |
| Capacity | 768 Ltr |
| Temperature Range | - 17 to - 22 Degree C |
| Number of Doors | 2 Doors |
| Model Name/Number | Freezer Scooping NWHS825G |
| Number of Basket | 4 Basket |
| Color | White |
| Body Material | Stainless Steel |
| Defrost Type | Manual Defrost |
| Product Dimension | 165.7 x 91 x 122.5 Cm |
| insulation | 60 mm Polyurethane |
Product Details:
| Brand | Western |
| Type | Front Opening |
| Temperature Range | - 17 to - 22 Degree C |
| Number of Doors | 2 Doors |
| Defrost Type | Manual Defrost |
| Model Name/Number | WHFG300S |
| Body Material | Stainless Steel |
| Color | Gray |
| Insulation | 60 mm Polyurethane |
Product Details:
| Size | Medium |
| Type | Front Opening |
| Number of Doors | 2 Doors |
| Model Name/Number | Deep Freezer Cabinet WHCF425H |
| Number of Basket | 1 Freezer Cabinet Bucket |
| Color | White |
| Body Material | Stainless Steel |
| Defrost Type | Manual Defrost |
| Product Dimension | 136 x 69.5 x 84 cm |
| Freezer Cabinet Temperature | -17 to -22 Degree C |
| Cooler Cabinet Temperature | 0 - 10 Degree C |
| Freezer Cabinet Volume | 146 Ltr |
| Cooler Cabinet | 188 Ltr |
Product Details:
| Brand | Western |
| Type | Front Opening |
| Temperature Range | - 17 to - 22 Degree C, 0 To 10 Degree C |
| Number of Doors | 1 Door |
| Number of Basket | 1 Basket |
| Defrost Type | Manual Defrost |
| Product Dimension | 55.5 x 64 x 88 Cm |
| Model Name/Number | NWHD125H |
| Body Material | Stainless Steel |
| Color | White |
| Insulation | 80 mm Polyurethane |
Product Details:
| Type | Front Opening |
| Brand | Western |
| Capacity | 325 Ltr |
| Temperature Range | - 17 to - 22 Degree C, 0 To 10 Degree C |
| Number of Doors | 2 Doors |
| Model Name/Number | Convertible Freezer NWHD325H |
Product Details:
| Type | Front Opening |
| Brand | Western |
| Capacity | 350 Ltr |
| Temperature Range | - 17 to - 22 Degree C |
| Power Consumption | 330 W |
| Number of Doors | 2 Door |
| Model Name/Number | NWHF325HSD |
| Number of Basket | 1 Basket |
| Color | White |
| Body Material | Stainless Steel |
| Defrost Type | Manual Defrost |
| Product Dimension | 106 x 69.5 x 84 cm |
| Isulation | 60 mm Polyurethane |
Product Details:
| Brand | Western |
| Capacity | 225 Ltr |
| Temperature Range | - 17 to - 22 Degree C |
| Number of Doors | 2 Doors |
| Model Name/Number | Curved Glass Top NWHF225GCL |
| Number of Basket | 1 Basket |
| Color | White |
| Body Material | Stainless Steel |
| Defrost Type | Manual Defrost |
| Product Dimension | 75.6 x 69.5 x 88.5 cm |
| insulation | 60 Polyurethane |
Product Details:
| Brand | Western |
| Capacity | 446 Ltr |
| Product Dimensions | 160.6 x 69.5 x 92 cm |
| Number of Doors | 3 Door |
| Temperature Range | - 17 To - 22 Degree C |
| Model Name/Number | Hard Top Eutecatic NWHF525HE-3D |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Color | White |
| Defrost Type | Manual Defrost |
| Usage/Application | To Store Cold Items |
| Energy Consumption | 290 W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Litre |
| Type | Glass Top |
| Size | Big |
| Temperature Range | -18 to -22 Degree C |
| Number of Doors | 2 Door |
| Number of Basket | 3 Basket |
| Defrost Type | Manual Defrost |
| Weight | 78 Kg |
| Refrigerant Used | R 290 |
| Product Dimension | 1650 x 695 x 855 mm |
| Model Name/Number | NWHF 550 G H |
| Color | White |
| Country of Origin | Made in India |
| Brand | Elanpro |
Additional Information:
Product Details:
| Brand | Western |
| Capacity | 200 L |
| Refrigerant Used | R-404 A (mixed gas) |
| Product Dimensions | 76 x 69 x 84 Cm ( W X D x H ) |
| Number of Basket | 1 Basket |
| Number of Doors | 1 Door |
| Temperature Range | - 17 To - 24 Degree C |
| Model Name/Number | NWHF225HE |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Color | White |
| Usage/Application | To Keep Items Cold and Fresh |
| Frequency (HZ) | 50 Hz |
Product Details:
| Type | Front Opening |
| Brand | Western |
| Capacity | 482 Ltr |
| Temperature Range | - 17 to - 22 Degree C, 0 To 10 Degree C |
| Number of Doors | 2 Doors |
| Model Name/Number | Convertible Freezer EWHD580H |