Product Details:
Capacity | 501 - 750 Ltr |
Refrigerant | r 290 |
Temperature Range | +2 to -23 |
Product Dimensions | 1750*770*895 |
Power Consumption | 1.35 amp |
Number of Baskets/Shelves | 2 |
Number of Doors | 2 |
No. of Basket/Shelves | 2 |
Defrost Type | Manual Defrost |
Door Type | Top Open Door |
Weight | 74 |
Model Name/No. | CR DF 55 DD ARV 16 |
Refrigerant Used | r 290 |
Product Dimension | 1750*770*895 |
Color | WHITE |
Usage/Application | COMMERICAL/ DAIRY / FREOZEN |
Compressor Type | RECIPROCATING |
Warranty | 5 YEARS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 320L |
Number of Doors | Double Door |
Type | Hard Top Convertible |
No. of Basket/Shelves | 1 |
Refrigerant Used | R-600a |
PUF Thickness | 65mm |
Defrost Type | Manual Defrost |
Model Name | VOLTAS CF HT 320 DD A CONVERTIBLE GREY |
Voltage | 220 |
Warranty | 1+3 YEARS |
Power Consumption | 2 UNITS |
Temperature Range | 2 TO -22 |
Color | GREY |
Weight | 54 KGS |
Product Dimension | 111*60*82.6 CM |
Additional Information:
Product Details:
Size | big |
Type | top |
Brand | Voltas |
Capacity | 600 |
Temperature Range | -18 c |
Number of Doors | 3 |
Model Name/Number | CF 600 DD HT |
Number of Basket | 1 |
Product Details:
Size | Medium |
Brand | Voltas |
Capacity | 500 |
Temperature Range | - 18 to + 7 c |
Number of Doors | 2 |
Model Name/Number | 500 DD HT CONVERTIBLE |
Number of Basket | 1 |
Country of Origin | Made in India |
Product Details:
Brand | Voltas |
Temperature Range | - 18 to + 7 |
Door Type | Top Open Door |
Capacity | 400 |
Product Dimension | 1450x665x830 |
Refrigerant Used | r 134 a |
Number Of Basket | 1 |
Country of Origin | Made in India |